Sub-processors
Maivas is operated by Move Me Media Pty Ltd (ACN 699 626 385) ("Move Me Media", "we"). To run Maivas we use a small set of trusted third parties ("sub-processors"). This page lists them. It is referenced by our Privacy Policy and our Data Processing Addendum.
We keep this list current. When we add or replace a sub-processor that handles personal information, we update this page and, where the change is material, we let account owners know before it takes effect so they have a chance to raise a concern.
Two groups matter. First, the providers we choose to run the service. Second, the platforms that you connect and authorise yourself (your ad accounts, your CRM, your gym software). We do not choose those for you; you connect them, and you can disconnect them at any time.
Providers we use to run Maivas
| Provider | What it does | Data it handles | Location |
|---|---|---|---|
| Supabase | Database, authentication, file storage | Account and business data, marketing assets, and your connection credentials in encrypted form | Australia (Sydney, ap-southeast-2) |
| Vercel | Application hosting and delivery | Requests to the app; no data at rest beyond logs | Global edge; serverless functions in Sydney (syd1) |
| Inngest | Durable workflow orchestration | Job metadata and workflow state (business and campaign identifiers), not raw personal data | United States |
| Anthropic (Claude) | The AI models behind the marketing work, reached through our model gateway | The business context and instructions sent to generate an asset. Not used to train Anthropic's general models under our commercial terms. | United States |
| OpenAI | Text embeddings for semantic search over your own content | Short text chunks from your artifacts and Brain | United States |
| Stripe | Payment processing and subscription billing | Your billing contact and card details (held by Stripe, not by us) | United States / global |
Notes:
- We hold no card numbers. Card and payment-instrument data is handled entirely by Stripe. Maivas keeps only a Stripe customer reference and your subscription status.
- AI and your data. Where we send business context to an AI provider to produce an asset, our commercial terms restrict that provider from using your data to train its general-purpose models.
- Model flexibility. Maivas reaches AI models through a gateway, so the specific model can change by configuration. Anthropic (Claude) is the primary model today. If we route to another provider that handles personal information as a sub-processor, we will add it here first.
Platforms you connect and authorise
When you connect one of these, you are authorising Maivas to act inside your own account for the scopes you grant. Your data in these systems stays governed by your own agreement with each platform. You can revoke any connection from the Integrations screen, which takes effect promptly.
| Platform | Why you connect it |
|---|---|
| Meta (Facebook and Instagram) | Create and manage ads, read ad performance, and receive leads from Meta lead forms |
| Google Ads | Create and manage ads, and read ad performance |
| Google Business Profile | Manage your business listing |
| Google Analytics 4 | Read website and campaign analytics |
| Google Drive | Store and retrieve brand assets (optional) |
| GoHighLevel (LeadConnector) | CRM, email and SMS automation, member and lead follow-up |
| Wix / WordPress | Publish and update website content |
| Mindbody / Glofox / PushPress | Read aggregated membership and attendance data from your gym software |
Contact
Questions about our sub-processors: info@movememedia.com.au.